<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bar Stool Economics</title>
	<atom:link href="http://www.brianreeder.com/2008/05/01/bar-stool-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianreeder.com/2008/05/01/bar-stool-economics/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 23:26:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: john</title>
		<link>http://www.brianreeder.com/2008/05/01/bar-stool-economics/#comment-6885</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 12 May 2008 11:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianreeder.com/?p=345#comment-6885</guid>
		<description>Hi Friends,

I Find Absolutely FREE PlayBoy &#38; Penthouse:

http://www.mbn-cash.com/click.php?affid=1021

If I find something else I'll inform you.

Best Regards,
John</description>
		<content:encoded><![CDATA[<p>Hi Friends,</p>
<p>I Find Absolutely FREE PlayBoy &amp; Penthouse:</p>
<p><a href="http://www.mbn-cash.com/click.php?affid=1021" rel="nofollow">http://www.mbn-cash.com/click.php?affid=1021</a></p>
<p>If I find something else I&#8217;ll inform you.</p>
<p>Best Regards,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doobybrain.com &#187; Blog Archive &#187; Leftovers</title>
		<link>http://www.brianreeder.com/2008/05/01/bar-stool-economics/#comment-6794</link>
		<dc:creator>Doobybrain.com &#187; Blog Archive &#187; Leftovers</dc:creator>
		<pubDate>Sat, 10 May 2008 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianreeder.com/?p=345#comment-6794</guid>
		<description>[...] Bar stool economics aims to show how the US tax system and economy work. If you&#8217;re like and you don&#8217;t understand the whole tax thing, then this might clear it up. Maybe. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bar stool economics aims to show how the US tax system and economy work. If you&#8217;re like and you don&#8217;t understand the whole tax thing, then this might clear it up. Maybe. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERO</title>
		<link>http://www.brianreeder.com/2008/05/01/bar-stool-economics/#comment-6788</link>
		<dc:creator>HERO</dc:creator>
		<pubDate>Fri, 09 May 2008 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianreeder.com/?p=345#comment-6788</guid>
		<description>This was awesome! I think it really puts the big picture into perspective. I'll be telling this tale around the campfire for sure.</description>
		<content:encoded><![CDATA[<p>This was awesome! I think it really puts the big picture into perspective. I&#8217;ll be telling this tale around the campfire for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.885 seconds -->
